| SL.N O. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Narayana Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 831641 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47325 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 61/2 Madarakallu village Hirekattegenahalli Chintamani 563128 |
| 5 | PRINCIPAL NAME | Mrs. Shalini Naresh |
| 6 | PRINCIPAL QUALIFICATION | M.Com, B.Ed, M.A, M.Ed |
| 7 | Contact | 9972027342, 6362214499, 9845100410 |
| 8 | SCHOOL EMAIL ID | principal@nps-madarakallu.in |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | +918217741831 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act. 2009. and its renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/ Upgradation/Extension of Affiliation | View |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View |
| 9 | Land Certificates | View |
| C. Results and Academics | ||
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calender | View |
| 3 | List of School Management Committee - SHC, SMC, PTA | View |
| 4 | Lists of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year result of the Board Examination as per applicability | |
| Staff (Teaching) | ||
| SL.NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Shalini Naresh |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 12 | |
| NTT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS | PASSED PASS PERCENTAGE | REMARKS |
| 1 | |||||
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS | PASSED PASS PERCENTAGE | REMARKS |
| 1 | |||||
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8903 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO. OF BOYS TOILETS | 6 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• DECLARATION BY SCHOOL:- | ||
| Sl. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
|
|
| F. TEACHERS DETAILS | |||
| Sl. No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | SHUBHA NANDINI | NTT | B.A, NTT |
| 2 | SHRELY | NTT | B.COM, D.ED |
| 3 | PREETHI | NTT | B.A, NTT |
| 4 | PRIYANKA | NTT | B.SC. NTT |
| 5 | LAKSHMI | NTT | NTT |
| 6 | DIVYA | PRT | B.COM, D.ED |
| 7 | CHAITRA | PRT | M.A, B.ED |
| 8 | SUMITHRA | PRT | B.A, B.ED |
| 9 | LAVANYA S M | PRT | M.A, B.ED |
| 10 | ASHWINI | PRT | B.A, B.ED. |
| 11 | SANDHYA | PRT | B.COM, |
| 12 | MANJUNATH N | PRT | B.COM, D.ED |
| 13 | SWETHA | PRT | M.SC., D.ED |
| 14 | GAYATHRI | PRT | B.A, B.ED |
| 15 | SHOBHA | TGT (KANNADA) | M.A, B.ED |
| 16 | ANAMIKA BHUSAL | TGT (HINDI) | M.A, B.ED. |
| 17 | MITRA SINHA | TGT (MATH) | B.SC, B.ED |
| 18 | SRINATH | TGT (SOCIAL) | M.A, B.ED |
| 29 | ARYA M NAIR | TGT (SCIENCE) | M.SC, B.ED |
| 20 | SHRUTI SATHYASENAN | TGT (ENGLISH) | M.A., B.ED |
| 21 | MONICA | TGT (COMPUTER) | BCA |
| 22 | MADHUSUDAN | LIBRARIAN | B.A., B.LIB |
| 23 | LAVANYA D R | SPECIAL EDUCATOR | B.A., SP.D.EL.ED |
| 24 | SRIKANTH | PTI (GAME TEACHER) | B.A, B.PED |
| 25 | MEGHANA | COUNSELLOR | M.S.C, B.ED |
© NPS Madarakallu